Digicel Flex Tariffs & Rates
| Digicel Flex |
| Service | Peak Rate | Off Peak Rate | Weekend Rate |
| Digicel Mobile | 0.50 | 0.40 | 0.40 |
| Fixed Lines | 0.85 | 0.75 | 0.75 |
| Other Mobiles | 0.89 | 0.85 | 0.80 |
| Rates: |
| Service | Monthly Fee | To Send | To Receive |
| DigiTEXT | FREE | 0.25 | FREE |
| DigiINFO | FREE | 0.40 | FREE |
| DigiCHAT | FREE | 0.25 | FREE |
| Mobile Email | FREE | 0.25 | FREE |
| Voicemail | FREE | FREE | FREE |
| Directory Enquires - 411 | FREE | $1.50 per min | FREE |
| International Directory Enquiries - 412 | FREE | $1.50 per min | FREE |
| Emergency Services | FREE | FREE | FREE |
| International Call Charges: |
| Calls to | Peak Rates | Off Peak Rate | Weekend Rate |
| Caribbean | 0.85 | 0.85 | 0.85 |
| UK, USA & Canada | $1.30 | 0.95 | 0.95 |
| Rest of the world | $1.30 | $1.30 | $1.30 |
Note: Prices are quoted per minute but are charged on a per second basis. Peak times are Monday-Friday 6am-8pm. Off Peak times are Monday-Friday 8pm-6am. Weekend times are from midnight Friday to midnight Sunday. Dialling a fixed line data number, the charge on that call is as per the Digicel to Fixed Line rate, for postpaid customers. International call rates do not include a 5% Government tax.



